40 x 40
| Material | Stahl blank |
|---|---|
| Dicke | 3 |
| Breite | 1000 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 85 |
| Gewicht | 8,2 |
| Abmessung | 1000 x 3000 |
| Material | Stahl blank |
|---|---|
| Dicke | 3 |
| Breite | 1250 |
| Länge | 2500 |
| Maschenweite | |
| Durchlass | 85 |
| Gewicht | 8,55 |
| Abmessung | 1250 x 2500 |
| Material | Stahl blank |
|---|---|
| Dicke | 3 |
| Breite | 1500 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 85 |
| Gewicht | 12,3 |
| Abmessung | 1500 x 3000 |
| Material | Stahl blank |
|---|---|
| Dicke | 3 |
| Breite | 2000 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 85 |
| Gewicht | 16,4 |
| Abmessung | 2000 x 3000 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 9,6 |
| Abmessung | 1000 x 2000 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 14,4 |
| Abmessung | 1000 x 3000 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 1250 |
| Länge | 2500 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 15 |
| Abmessung | 1250 x 2500 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 1500 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 21,9 |
| Abmessung | 1500 x 3000 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 2000 |
| Länge | 3000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 2,91 |
| Abmessung | 2000 x 3000 |
| Material | feuerverzinktes Vormaterial |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 9,4 |
| Abmessung | 1000 x 2000 |
| Material | Stahl blank |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Durchlass | 83 |
| Gewicht | 9,4 |
| Abmessung | 1000 x 2000 |
| Material | Aluminium (Al99,5) |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 3,2 |
| Abmessung | 1000 x 2000 |
| Durchlass | 83 |
| Material | Edelstahl 1.4301 |
|---|---|
| Dicke | 3 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 5,6 |
| Abmessung | 1000 x 2000 |
| Durchlass | 85 |
| Material | Edelstahl 1.4301 |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 9,4 |
| Abmessung | 1000 x 2000 |
| Durchlass | 83 |
| Material | Edelstahl 1.4301 |
|---|---|
| Dicke | 4 |
| Breite | 1250 |
| Länge | 2500 |
| Maschenweite | |
| Gewicht | 14,69 |
| Abmessung | 1250 x 2500 |
| Durchlass | 83 |
| Material | Edelstahl 1.4301 |
|---|---|
| Dicke | 4 |
| Breite | 1500 |
| Länge | 3000 |
| Maschenweite | |
| Gewicht | 21,15 |
| Abmessung | 1500 x 3000 |
| Durchlass | 83 |
| Material | Edelstahl 1.4404 |
|---|---|
| Dicke | 3 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 5,69 |
| Abmessung | 1000 x 2000 |
| Durchlass | 86,53 |
| Material | Edelstahl 1.4571 |
|---|---|
| Dicke | 3 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 5,6 |
| Abmessung | 1000 x 2000 |
| Durchlass | 85 |
| Material | feuerverzinktes Vormaterial |
|---|---|
| Dicke | 3 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 5,6 |
| Abmessung | 1000 x 2000 |
| Durchlass | 85 |
| Material | feuerverzinktes Vormaterial |
|---|---|
| Dicke | 4 |
| Breite | 1000 |
| Länge | 2000 |
| Maschenweite | |
| Gewicht | 9,4 |
| Abmessung | 1000 x 2000 |
| Durchlass | 83 |
