4,0
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 1 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 64 |
| Weight | 2,5 |
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 2 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 44,44 |
| Weight | 8,4 |
| Material | Brass MS 63 hh |
|---|---|
| Thickness | 1 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 64 |
| Weight | 2,54 |
| Material | Galvanised steel |
|---|---|
| Thickness | 1 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 64 |
| Weight | 2,5 |
