1,0
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 0,36 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 54 |
| Weight | 12 |
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 0,4 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 51 |
| Weight | 14,5 |
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 0,5 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 44 |
| Weight | 2,11 |
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 0,6 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 39 |
| Weight | 2,8 |
| Material | Stainless steel 1.4404 |
|---|---|
| Thickness | 0,5 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 44 |
| Weight | 21,2 |
| Material | Galvanised steel |
|---|---|
| Thickness | 0,5 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 44,4 |
| Weight | 2,11 |
| Material | Stainless steel 1.4301 |
|---|---|
| Thickness | 1 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 82,64 |
| Weight | 1,15 |
| Material | Stainless steel 1.4404 |
|---|---|
| Thickness | 1 |
| Wide | 1000 |
| Mesh size | |
| Throughput | 82,64 |
| Weight | 1,15 |
